<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/06/2026 at 8:23 am by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://data2x.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data2X</title>
		<link><![CDATA[https://data2x.org]]></link>
		<description><![CDATA[Data2X]]></description>
		<lastBuildDate><![CDATA[Thu, 21 May 2026 22:19:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://data2x.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://data2x.org/press-room/]]></guid>
			<link><![CDATA[https://data2x.org/press-room/]]></link>
			<title>Press Room</title>
			<pubDate><![CDATA[Thu, 21 May 2026 22:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/contact-us/]]></guid>
			<link><![CDATA[https://data2x.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 12 May 2026 03:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/the-2x-take/]]></guid>
			<link><![CDATA[https://data2x.org/the-2x-take/]]></link>
			<title>The 2X Take</title>
			<pubDate><![CDATA[Thu, 21 May 2026 22:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/]]></guid>
			<link><![CDATA[https://data2x.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 19 May 2026 11:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/reza-farivari/]]></guid>
			<link><![CDATA[https://data2x.org/team/reza-farivari/]]></link>
			<title>Reza Farivari</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/martin-getzendanner/]]></guid>
			<link><![CDATA[https://data2x.org/team/martin-getzendanner/]]></link>
			<title>Martin Getzendanner</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/amelia-pittman/]]></guid>
			<link><![CDATA[https://data2x.org/team/amelia-pittman/]]></link>
			<title>Amelia Pittman</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/deirdre-appel/]]></guid>
			<link><![CDATA[https://data2x.org/team/deirdre-appel/]]></link>
			<title>Deirdre Appel</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/izabela-chmielewska/]]></guid>
			<link><![CDATA[https://data2x.org/team/izabela-chmielewska/]]></link>
			<title>Izabela Chmielewska</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/raquel-santos-fontes/]]></guid>
			<link><![CDATA[https://data2x.org/team/raquel-santos-fontes/]]></link>
			<title>Raquel Santos Fontes</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/meriem-ait-ouyahia/]]></guid>
			<link><![CDATA[https://data2x.org/team/meriem-ait-ouyahia/]]></link>
			<title>Meriem Ait Ouyahia</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/elizatbeth-hedge/]]></guid>
			<link><![CDATA[https://data2x.org/team/elizatbeth-hedge/]]></link>
			<title>Elizabeth Hedge</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/mayra-buvinic/]]></guid>
			<link><![CDATA[https://data2x.org/team/mayra-buvinic/]]></link>
			<title>Mayra Buvinic</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/francesca-perucci/]]></guid>
			<link><![CDATA[https://data2x.org/team/francesca-perucci/]]></link>
			<title>Francesca Perucci</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/team/shaida-badiee-2/]]></guid>
			<link><![CDATA[https://data2x.org/team/shaida-badiee-2/]]></link>
			<title>Shaida Badiee</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/our-team/]]></guid>
			<link><![CDATA[https://data2x.org/our-team/]]></link>
			<title>Data2X Transition Team</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/legal/]]></guid>
			<link><![CDATA[https://data2x.org/legal/]]></link>
			<title>Legal</title>
			<pubDate><![CDATA[Tue, 19 May 2026 09:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/press-release-data2x-and-open-data-watch-join-forces-to-advance-gender-data-for-all/]]></guid>
			<link><![CDATA[https://data2x.org/press-release-data2x-and-open-data-watch-join-forces-to-advance-gender-data-for-all/]]></link>
			<title>Press Release: Data2X and Open Data Watch Join Forces to Advance Gender Data for All</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 17:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/pressroom/press-release-data2x-and-open-data-watch-join-forces-to-advance-gender-data-for-all/]]></guid>
			<link><![CDATA[https://data2x.org/pressroom/press-release-data2x-and-open-data-watch-join-forces-to-advance-gender-data-for-all/]]></link>
			<title>Press Release: Data2X and Open Data Watch Join Forces to Advance Gender Data for All</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 16:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/no-gender-equality-without-gender-data-what-ffd4-must-deliver/]]></guid>
			<link><![CDATA[https://data2x.org/no-gender-equality-without-gender-data-what-ffd4-must-deliver/]]></link>
			<title>No Gender Equality Without Gender Data: What FfD4 Must Deliver</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 20:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/no-access/]]></guid>
			<link><![CDATA[https://data2x.org/no-access/]]></link>
			<title>No Access</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 17:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/what-we-built-together-a-brief-history-of-data2x/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/what-we-built-together-a-brief-history-of-data2x/]]></link>
			<title>What We Built Together: A Brief History of Data2X</title>
			<pubDate><![CDATA[Thu, 21 May 2026 10:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/about-us/]]></guid>
			<link><![CDATA[https://data2x.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 21 May 2026 09:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/blog-democratizing-ai-power-gender-and-inclusive-innovation/]]></guid>
			<link><![CDATA[https://data2x.org/blog-democratizing-ai-power-gender-and-inclusive-innovation/]]></link>
			<title>Blog: Democratizing AI &#8211; Power, Gender, and Inclusive Innovation</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/blog-designing-ai-with-justice-a-conversation-with-dr-maliha-khan/]]></guid>
			<link><![CDATA[https://data2x.org/blog-designing-ai-with-justice-a-conversation-with-dr-maliha-khan/]]></link>
			<title>Blog: Designing AI with Justice. A Conversation with Dr. Maliha Khan </title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 17:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/role-of-time-use-data-in-policy-making-valuing-womens-time-and-care-work/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/role-of-time-use-data-in-policy-making-valuing-womens-time-and-care-work/]]></link>
			<title>Role of Time Use Data in Policy Making: Valuing Women&#8217;s Time and Care Work </title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 19:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/building-an-enabling-environment-for-gender-data-use/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/building-an-enabling-environment-for-gender-data-use/]]></link>
			<title>Building an Enabling Environment for Gender Data Use</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 15:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/time-use-data-shape-better-policies/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/time-use-data-shape-better-policies/]]></link>
			<title>Time Use Data Shape Better Policies</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 16:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/beyond-the-byline-how-storytellers-make-gender-data-matter/]]></guid>
			<link><![CDATA[https://data2x.org/beyond-the-byline-how-storytellers-make-gender-data-matter/]]></link>
			<title>Beyond the Byline: How Storytellers Make Gender Data Matter </title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 15:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/the-gender-data-foundations-of-responsible-and-equitable-ai/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/the-gender-data-foundations-of-responsible-and-equitable-ai/]]></link>
			<title>The Gender Data Foundations of Responsible and Equitable AI</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 16:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/valuing-womens-time-a-practical-advocacy-toolkit-for-data-driven-policy-change/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/valuing-womens-time-a-practical-advocacy-toolkit-for-data-driven-policy-change/]]></link>
			<title>Valuing Women’s Time: A Practical Advocacy Toolkit for Data-Driven Policy Change</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 13:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/promoting-gender-data-for-greater-impact/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/promoting-gender-data-for-greater-impact/]]></link>
			<title>Promoting Gender Data for Greater Impact</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 16:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/milestones-gender-data/]]></guid>
			<link><![CDATA[https://data2x.org/milestones-gender-data/]]></link>
			<title>From Vision to Action: 10 Recent Gender Data Milestones Driving Progress for the SDGs</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 17:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/reclaiming-power-in-the-digital-age-a-conversation-with-astha-kapoor/]]></guid>
			<link><![CDATA[https://data2x.org/reclaiming-power-in-the-digital-age-a-conversation-with-astha-kapoor/]]></link>
			<title>Reclaiming Power in the Digital Age: A Conversation with Astha Kapoor </title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 17:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/when-ai-meets-the-end-user-what-chatbots-mean-for-equity-in-the-social-sector/]]></guid>
			<link><![CDATA[https://data2x.org/when-ai-meets-the-end-user-what-chatbots-mean-for-equity-in-the-social-sector/]]></link>
			<title>When AI Meets the End User: What Chatbots Mean for Equity in the Social Sector </title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 17:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/building-responsible-ai-with-equity-at-the-core-from-ai-alternative-intelligence-podcast/]]></guid>
			<link><![CDATA[https://data2x.org/building-responsible-ai-with-equity-at-the-core-from-ai-alternative-intelligence-podcast/]]></link>
			<title>Blog: Building Responsible AI with Equity at the Core</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 15:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/data-for-democracy-investments-in-gender-data-strengthen-democratic-resilience/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/data-for-democracy-investments-in-gender-data-strengthen-democratic-resilience/]]></link>
			<title>Data for Democracy: Investments in Gender Data Strengthen Democratic Resilience</title>
			<pubDate><![CDATA[Sun, 13 Jul 2025 15:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/driving-change-with-gender-data-insights-from-kenyas-subnational-advocacy-efforts/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/driving-change-with-gender-data-insights-from-kenyas-subnational-advocacy-efforts/]]></link>
			<title>Driving Change with Gender Data: Insights from Kenya’s Subnational Advocacy Efforts</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/blog-rethinking-ai-why-africa-is-poised-to-lead-the-next-wave-of-innovation-with-dr-shikoh-gitau/]]></guid>
			<link><![CDATA[https://data2x.org/blog-rethinking-ai-why-africa-is-poised-to-lead-the-next-wave-of-innovation-with-dr-shikoh-gitau/]]></link>
			<title>Blog: Rethinking AI, Why Africa is Poised to Lead the Next Wave of Innovation. With Dr. Shikoh Gitau</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 16:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/data2x-submission-to-the-unfccc-designing-the-next-gender-action-plan/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/data2x-submission-to-the-unfccc-designing-the-next-gender-action-plan/]]></link>
			<title>Data2X Submission to the UNFCCC: Designing the Next Gender Action Plan</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 17:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/driving-gender-transformative-climate-justice-through-data-cooperatives/]]></guid>
			<link><![CDATA[https://data2x.org/driving-gender-transformative-climate-justice-through-data-cooperatives/]]></link>
			<title>Driving Gender-Transformative Climate Justice through Data Cooperatives</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 12:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/integrating-intersectionality-in-data-systems-a-practical-guide-across-the-data-value-chain-2/]]></guid>
			<link><![CDATA[https://data2x.org/integrating-intersectionality-in-data-systems-a-practical-guide-across-the-data-value-chain-2/]]></link>
			<title>Integrating Intersectionality in Data Systems: A Practical Guide Across the Data Value Chain </title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 16:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/integrating-intersectionality-in-data-systems-a-practical-guide-across-the-data-value-chain/]]></guid>
			<link><![CDATA[https://data2x.org/integrating-intersectionality-in-data-systems-a-practical-guide-across-the-data-value-chain/]]></link>
			<title>Integrating Intersectionality in Data Systems: A Practical Guide Across the Data Value Chain </title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 15:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/beyond-disaggregation-advancing-intersectional-data-for-development/]]></guid>
			<link><![CDATA[https://data2x.org/beyond-disaggregation-advancing-intersectional-data-for-development/]]></link>
			<title>Beyond Disaggregation: Advancing Intersectional Data for Development</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 15:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/bridge-tool/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/bridge-tool/]]></link>
			<title>Building Responsive Investments in Data for Gender Equality (BRIDGE) Tool (Updated December 2024)</title>
			<pubDate><![CDATA[Mon, 05 May 2025 19:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/time-use-macroeconomic-models-and-macroeconomic-policy-2/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/time-use-macroeconomic-models-and-macroeconomic-policy-2/]]></link>
			<title>Time Use, Macroeconomic Models, and Macroeconomic Policy:</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 19:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/time-use-data-informs-labor-market-fiscal-and-other-macroeconomic-policies-international-experts-agree/]]></guid>
			<link><![CDATA[https://data2x.org/time-use-data-informs-labor-market-fiscal-and-other-macroeconomic-policies-international-experts-agree/]]></link>
			<title>Time Use Data Informs Labor Market, Fiscal and other Macroeconomic Policies, International Experts Agree </title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 14:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/resource-center/gender-data-must-strengthen-unfcccs-gender-action-plan-at-cop29-and-beyond/]]></guid>
			<link><![CDATA[https://data2x.org/resource-center/gender-data-must-strengthen-unfcccs-gender-action-plan-at-cop29-and-beyond/]]></link>
			<title>Gender Data Must Strengthen UNFCCC’s Gender Action Plan at COP29 and Beyond</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 14:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/committed-to-feminist-foreign-policies-and-gender-responsive-multilateralism-its-time-to-get-serious-about-data/]]></guid>
			<link><![CDATA[https://data2x.org/committed-to-feminist-foreign-policies-and-gender-responsive-multilateralism-its-time-to-get-serious-about-data/]]></link>
			<title>Committed to feminist foreign policies and gender-responsive multilateralism? It’s time to get serious about data.</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 16:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data2x.org/blog-community-led-pathways-for-equitable-ai-a-conversation-with-rebecca-ryakitimbo/]]></guid>
			<link><![CDATA[https://data2x.org/blog-community-led-pathways-for-equitable-ai-a-conversation-with-rebecca-ryakitimbo/]]></link>
			<title>Blog: Community-Led Pathways for Equitable AI. A Conversation with Rebecca Ryakitimbo </title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 15:45:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
